Today 21st February 2015, West Indies met with Pakistan in the ICC world cup 2015 league. West Indies batted first and score a challenging score 310/6. Pakistan batsmen found it very difficult to chase this score and ended the game with a least score 160 within 40 overs loosing their all wickets. West Indies is now celebrating the winning moment now. The scoreboard is as follows.
West Indies won by 150
Man of the match: Andre Russell
WI: 310/6 (50 ov)
RR: 6.20
Batting | R | B | 4s | 6s |
---|---|---|---|---|
D Smith | 23 | 27 | 4 | 0 |
c Haris Sohail b Sohail Khan | ||||
C Gayle | 4 | 14 | 0 | 0 |
c Wahab Riaz b Mohammad Irfan | ||||
D Bravo | 49 | 78 | 3 | 0 |
retired hurt | ||||
M Samuels | 38 | 52 | 4 | 0 |
c sub b Haris Sohail | ||||
D Ramdin | 51 | 43 | 7 | 0 |
c sub b Haris Sohail | ||||
L Simmons | 50 | 46 | 4 | 2 |
run out (Sohail Khan) | ||||
D Sammy | 30 | 28 | 3 | 1 |
c Shahid Afridi b Wahab Riaz | ||||
A Russell | 42 | 13 | 3 | 4 |
not out | ||||
J Holder | - | - | - | - |
J Taylor | - | - | - | - |
S Benn | - | - | - | - |
Extras | 23 | |||
Total (6 wkts, 50 ov) | 310 |
FOW:
1-17, 2-28, 3-103, 4-194, 5-259, 6-310
Pakistan: 160/10 in 39 overs
Bowling | O | M | R | W |
---|---|---|---|---|
M Irfan | 10 | 0 | 44 | 1 |
S Khan | 10 | 1 | 73 | 1 |
S Afridi | 10 | 0 | 48 | 0 |
H Sohail | 9 | 0 | 62 | 2 |
W Riaz | 10 | 0 | 67 | 1 |
S Maqsood | 1 | 0 | 8 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
N Jamshed | 0 | 2 | 0 | 0 |
c Andre Russell b Jerome Taylor | ||||
A Shehzad | 1 | 10 | 0 | 0 |
c Lendl Simmons b Jason Holder | ||||
Y Khan | 0 | 1 | 0 | 0 |
c Denesh Ramdin b Jerome Taylor | ||||
H Sohail | 0 | 6 | 0 | 0 |
c sub b Jerome Taylor | ||||
Misbah-ul-Haq | 7 | 21 | 1 | 0 |
c Chris Gayle b Andre Russell | ||||
S Maqsood | 50 | 66 | 4 | 1 |
c Sulieman Benn b Darren Sammy | ||||
U Akmal | 59 | 71 | 5 | 1 |
c Dwayne Smith b Andre Russell | ||||
S Afridi | 28 | 26 | 4 | 0 |
c Jason Holder b Sulieman Benn | ||||
W Riaz | 3 | 13 | 0 | 0 |
c Denesh Ramdin b Andre Russell | ||||
S Khan | 1 | 8 | 0 | 0 |
c Denesh Ramdin b Sulieman Benn | ||||
M Irfan* | 2 | 11 | 0 | 0 |
not out | ||||
Extras | 9 | |||
Total (all out, 39 ov) | 160 |
FOW:
1-0, 2-1, 3-1, 4-1, 5-25, 6-105, 7-139, 8-155, 9-157, 10-160
Bowling | O | M | R | W |
---|---|---|---|---|
J Taylor | 7 | 1 | 15 | 3 |
J Holder | 7 | 2 | 23 | 1 |
A Russell | 8 | 2 | 33 | 3 |
D Sammy | 8 | 0 | 47 | 1 |
S Benn | 9 | 0 | 39 | 2 |
0 comments:
Pen down your valuable important comments below