April May 2015 Anna University Time Table for B.E Aeronautical Engineering in Regulation 2008, Anna University Chennai Syllabus:
ANNA UNIVERSITY , CHENNAI - 600 025
TIME TABLE-B.E/B.Tech (R-2008)/B.Arch.(R-2009) DEGREE EXAMINATIONS-APRIL/MAY-2015 For
candidates admitted in Anna University, Chennai in 2008, 2009 & 2012,
erstwhile Anna University of Technology, Chennai in 2010 and
all erstwhile Anna Universities of Technology in 2011
Branch Name: B.E-Aeronautical Engineering | ||||
Semester | Sub. Code | Subject Name | Exam Date | Session |
1 | PH2111 | Engineering Physics - I | 29-May-15 | AN |
1 | HS2111 | Technical English I | 30-May-15 | AN |
1 | MA2111 | Mathematics - I | 01-Jun-15 | AN |
1 | GE2111 | Engineering Graphics | 02-Jun-15 | AN |
1 | GE2112 | Fundamentals Of Computing And Computer Programming | 04-Jun-15 | AN |
1 | CY2111 | Engineering Chemistry - I | 06-Jun-15 | AN |
2 | MA2161 | Mathematics II | 27-May-15 | FN |
2 | ME2151 | Engineering Mechanics | 28-May-15 | FN |
2 | PH2161 | Engineering Physics II | 30-May-15 | FN |
2 | CY2161 | Engineering Chemistry II | 03-Jun-15 | FN |
2 | GE2151 | Basic Electrical and Electronics Engineering | 05-Jun-15 | FN |
2 | HS2161 | Technical English II | 06-Jun-15 | FN |
3 | AE2202 | Aero Engineering Thermodynamics | 22-Apr-15 | AN |
3 | AE2204 | Elements Of Aeronautics | 23-Apr-15 | AN |
3 | AE2203 | Solid Mechanics | 24-Apr-15 | AN |
3 | ME2204 | Fluid Mechanics and Machinery | 25-Apr-15 | AN |
3 | MA2211 | Transforms and Partial Differential Equations | 27-Apr-15 | AN |
3 | AE2201 | Mechanics Of Machines | 28-Apr-15 | AN |
4 | AE2253 | Production Technology | 06-May-15 | FN |
4 | AE2255 | Propulsion-I | 08-May-15 | FN |
4 | MA2264 | Numerical Methods | 12-May-15 | FN |
4 | AE2251 | Aerodynamics I | 14-May-15 | FN |
4 | AE2254 | Aircraft Structures I | 16-May-15 | FN |
4 | AE2252 | Aircraft Systems And Instruments | 19-May-15 | FN |
5 | GE2021 | Environmental Science and Engineering | 02-May-15 | FN |
5 | EE2365 | Control Engineering | 06-May-15 | AN |
5 | AE2304 | Propulsion - II | 08-May-15 | AN |
5 | AE2303 | Aerodynamics - II | 14-May-15 | AN |
5 | AE2302 | Aircraft Structures - II | 16-May-15 | AN |
5 | AE2301 | Flight Dynamics | 19-May-15 | AN |
6 | MG2351 | Principles of management | 30-Apr-15 | FN |
6 | AE2352 | Experimental Stress Analysis | 07-May-15 | FN |
6 | AE2353 | Wind Tunnel Techniques | 09-May-15 | FN |
6 | AE2354 | High Temperature Materials | 11-May-15 | FN |
6 | AE2021 | Theory Of Elasticity | 13-May-15 | FN |
6 | AE2022 | Aircraft General Engineering And Maintenance Practices | 13-May-15 | FN |
6 | AE2023 | Space Mechanics | 13-May-15 | FN |
6 | AE2024 | Heat Transfer | 15-May-15 | FN |
6 | AE2351 | Finite Element Method | 18-May-15 | FN |
7 | AE2401 | Avionics | 02-May-15 | AN |
7 | GE2022 | Total Quality Management | 05-May-15 | FN |
7 | AE2403 | Vibrations And Elements Of Aero Elasticity | 05-May-15 | AN |
7 | AE2402 | Computational Fluid Dynamics | 07-May-15 | AN |
7 | AE2025 | Helicopter Theory | 09-May-15 | AN |
7 | AE2030 | Fatigue And Fracture | 09-May-15 | AN |
7 | AE2029 | Theory of Plates and Shells | 09-May-15 | AN |
7 | AE2027 | Airframe Maintenance And Repair | 11-May-15 | AN |
7 | AE2028 | Aero Engine Maintenance and Repair | 13-May-15 | AN |
7 | AE2026 | Industrial Aerodynamics | 15-May-15 | AN |
8 | AE2451 | Composite Materials And Structures | 22-Apr-15 | FN |
8 | AE2036 | Production Planning And Control | 24-Apr-15 | FN |
8 | AE2037 | Engine Systems And Controls | 25-Apr-15 | FN |
8 | AE2034 | Structural Dynamics | 27-Apr-15 | FN |
8 | AE2033 | Rockets And Missiles | 27-Apr-15 | FN |
8 | AE2032 | Experimental Aerodynamics | 28-Apr-15 | FN |
8 | AE2031 | Hypersonic Aerodynamics | 29-Apr-15 | FN |
8 | AE2035 | Air Traffic Control And Planning | 04-May-15 | FN |
FN: FORENOON (10 A.M. TO 1 P.M.) | ||||
AN:AFTERNOON (2 P.M. TO 5 P.M.) |
0 comments:
Pen down your valuable important comments below