April May 2015 Anna University Time Table for B.E Automobile Engineering in Regulation 2008, Anna University Chennai Syllabus:
ANNA UNIVERSITY , CHENNAI - 600 025
TIME TABLE-B.E/B.Tech (R-2008)/B.Arch.(R-2009) DEGREE EXAMINATIONS-APRIL/MAY-2015 For
candidates admitted in Anna University, Chennai in 2008, 2009 & 2012,
erstwhile Anna University of Technology, Chennai in 2010 and
all erstwhile Anna Universities of Technology in 2011
Branch Name: B.E-Automobile Engineering | ||||
Semester | Sub. Code | Subject Name | Exam Date | Session |
1 | PH2111 | Engineering Physics - I | 29-May-15 | AN |
1 | HS2111 | Technical English I | 30-May-15 | AN |
1 | MA2111 | Mathematics - I | 01-Jun-15 | AN |
1 | GE2111 | Engineering Graphics | 02-Jun-15 | AN |
1 | GE2112 | Fundamentals Of Computing And Computer Programming | 04-Jun-15 | AN |
1 | CY2111 | Engineering Chemistry - I | 06-Jun-15 | AN |
2 | MA2161 | Mathematics II | 27-May-15 | FN |
2 | ME2151 | Engineering Mechanics | 28-May-15 | FN |
2 | PH2161 | Engineering Physics II | 30-May-15 | FN |
2 | CY2161 | Engineering Chemistry II | 03-Jun-15 | FN |
2 | GE2151 | Basic Electrical and Electronics Engineering | 05-Jun-15 | FN |
2 | HS2161 | Technical English II | 06-Jun-15 | FN |
3 | AT2203 | Engineering Thermodynamics | 22-Apr-15 | AN |
3 | AT2201 | Automotive Engines | 23-Apr-15 | AN |
3 | ME2204 | Fluid Mechanics and Machinery | 25-Apr-15 | AN |
3 | MA2211 | Transforms and Partial Differential Equations | 27-Apr-15 | AN |
3 | AE2201 | Mechanics Of Machines | 28-Apr-15 | AN |
3 | AE2253 | Production Technology | 06-May-15 | FN |
4 | ME2253 | Engineering Materials and Metallurgy | 08-May-15 | FN |
4 | ME2255 | Electronics and Microprocessors | 14-May-15 | FN |
4 | AT2252 | Automotive Chassis | 16-May-15 | FN |
4 | AT2251 | Applied Thermodynamics And Heat Transfer | 19-May-15 | FN |
4 | MA2266 | Statistics and Numerical Methods | 21-May-15 | FN |
4 | ME2254 | Strength of Materials | 26-May-15 | FN |
5 | GE2021 | Environmental Science and Engineering | 02-May-15 | FN |
5 | AT2305 | Automotive Fuels And Lubricants | 06-May-15 | AN |
5 | AT2303 | Vehicle Design And Data Characteristics | 08-May-15 | AN |
5 | AT2302 | Automotive Electrical And Electronics | 12-May-15 | AN |
5 | AT2301 | Automotive Transmission | 14-May-15 | AN |
5 | ME2303 | Design of Machine Elements | 16-May-15 | AN |
6 | MG2351 | Principles of management | 30-Apr-15 | FN |
6 | GE2025 | Professional Ethics in Engineering | 04-May-15 | FN |
6 | AT2352 | Automotive Chassis Components Design | 07-May-15 | FN |
6 | AT2351 | Automotive Engine Components Design | 09-May-15 | FN |
6 | ME2353 | Finite Element Analysis | 11-May-15 | FN |
6 | AT2037 | Metrology And Instrumentation | 13-May-15 | FN |
6 | ME2021 | Quality Control and Reliability Engineering | 15-May-15 | FN |
6 | AT2021 | Automotive Air-conditioning | 15-May-15 | FN |
6 | AT2353 | Two And Three Wheelers | 18-May-15 | FN |
6 | AT2024 | Advanced Theory of I.C. Engines | 20-May-15 | FN |
6 | AT2022 | Alternate Fuels And Energy Systems | 23-May-15 | FN |
7 | AT2404 | Automotive Pollution And Control | 02-May-15 | AN |
7 | AT2403 | Vehicle Maintenance | 04-May-15 | AN |
7 | AT2402 | Vehicle Dynamics | 07-May-15 | AN |
7 | AT2401 | Engine And Vehicle Management Systems | 09-May-15 | AN |
7 | AT2032 | Engine Auxiliary Systems | 11-May-15 | AN |
7 | ME2029 | Design Of Jigs, Fixtures And Press Tools | 13-May-15 | AN |
7 | AT2028 | Computer Simulation of I.C. Engines | 15-May-15 | AN |
7 | AT2029 | New Generation and Hybrid Vehicles | 18-May-15 | AN |
7 | AT2031 | Project and Materials Management | 20-May-15 | AN |
7 | AT2030 | Off Road Vehicles | 22-May-15 | AN |
7 | AT2027 | Automotive Aero-dynamics | 25-May-15 | AN |
7 | ME2028 | Robotics | 26-May-15 | AN |
8 | ME2035 | Entrepreneurship Development | 22-Apr-15 | FN |
8 | AT2451 | Vehicle Body Engineering | 23-Apr-15 | FN |
8 | ME2038 | Operations Research | 24-Apr-15 | FN |
8 | MG2021 | Marketing Management | 25-Apr-15 | FN |
8 | AT2035 | Transport Management | 28-Apr-15 | FN |
8 | AT2033 | Automotive Safety | 29-Apr-15 | FN |
8 | GE2022 | Total Quality Management | 05-May-15 | FN |
FN: FORENOON (10 A.M. TO 1 P.M.) | ||||
AN:AFTERNOON (2 P.M. TO 5 P.M.) |
0 comments:
Pen down your valuable important comments below