April May 2015 Anna University Time Table for B.E Civil Engineering in Regulation 2008, Anna University Chennai Syllabus:
ANNA UNIVERSITY , CHENNAI - 600 025
TIME TABLE-B.E/B.Tech (R-2008)/B.Arch.(R-2009) DEGREE EXAMINATIONS-APRIL/MAY-2015 For
candidates admitted in Anna University, Chennai in 2008, 2009 & 2012,
erstwhile Anna University of Technology, Chennai in 2010 and
all erstwhile Anna Universities of Technology in 2011
Branch Name: B.E-Civil Engineering | ||||
Semester | Sub. Code | Subject Name | Exam Date | Session |
1 | PH2111 | Engineering Physics - I | 29-May-15 | AN |
1 | HS2111 | Technical English I | 30-May-15 | AN |
1 | MA2111 | Mathematics - I | 01-Jun-15 | AN |
1 | GE2111 | Engineering Graphics | 02-Jun-15 | AN |
1 | GE2112 | Fundamentals Of Computing And Computer Programming | 04-Jun-15 | AN |
1 | CY2111 | Engineering Chemistry - I | 06-Jun-15 | AN |
2 | MA2161 | Mathematics II | 27-May-15 | FN |
2 | ME2151 | Engineering Mechanics | 28-May-15 | FN |
2 | PH2161 | Engineering Physics II | 30-May-15 | FN |
2 | CY2161 | Engineering Chemistry II | 03-Jun-15 | FN |
2 | GE2151 | Basic Electrical and Electronics Engineering | 05-Jun-15 | FN |
2 | HS2161 | Technical English II | 06-Jun-15 | FN |
3 | AG2211 | Applied Geology | 22-Apr-15 | AN |
3 | CE2202 | Mechanics Of Fluids | 23-Apr-15 | AN |
3 | CE2203 | Construction Techniques, Equipment And Practices | 24-Apr-15 | AN |
3 | CE2204 | Surveying-I | 25-Apr-15 | AN |
3 | MA2211 | Transforms and Partial Differential Equations | 27-Apr-15 | AN |
3 | CE2201 | Mechanics Of Solids | 28-Apr-15 | AN |
3 | GE2021 | Environmental Science and Engineering | 02-May-15 | FN |
4 | CE2251 | Soil Mechanics | 06-May-15 | FN |
4 | CE2253 | Applied Hydraulics Engineering | 08-May-15 | FN |
4 | MA2264 | Numerical Methods | 12-May-15 | FN |
4 | CE2252 | Strength Of Materials | 14-May-15 | FN |
4 | CE2254 | Surveying - II | 16-May-15 | FN |
4 | CE2255 | Highway Engineering | 19-May-15 | FN |
5 | CE2303 | Railways, Airports and Harbour Engineering | 06-May-15 | AN |
5 | CE2302 | Structural Analysis I | 08-May-15 | AN |
5 | CE2301 | Irrigation Engineering | 12-May-15 | AN |
5 | CE2304 | Environmental Engineering I | 14-May-15 | AN |
5 | CE2305 | Foundation Engineering | 16-May-15 | AN |
5 | CE2306 | Design Of Reinforced Concrete Elements | 19-May-15 | AN |
6 | GE2023 | Fundamentals of Nanoscience | 28-Apr-15 | FN |
6 | GE2072 | Indian Constitution and Society | 29-Apr-15 | AN |
6 | MG2351 | Principles of management | 30-Apr-15 | FN |
6 | GE2071 | Intellectual Property Rights | 02-May-15 | AN |
6 | GE2025 | Professional Ethics in Engineering | 04-May-15 | FN |
6 | GE2022 | Total Quality Management | 05-May-15 | FN |
6 | CE2353 | Construction Planning and Scheduling | 07-May-15 | FN |
6 | CE2354 | Environmental Engineering - II | 09-May-15 | FN |
6 | CE2351 | Structural Analysis II | 11-May-15 | FN |
6 | CE2352 | Design Of Steel Structures | 13-May-15 | FN |
6 | CE2023 | Electronic Surveying | 15-May-15 | FN |
6 | CE2022 | Cartography | 15-May-15 | FN |
6 | CE2025 | Architecture | 23-May-15 | FN |
6 | CE2021 | Hydrology | 23-May-15 | FN |
6 | CE2024 | Remote Sensing Techniques and GIS | 25-May-15 | FN |
7 | CE2404 | Prestressed Concrete Structures | 04-May-15 | AN |
7 | CE2028 | Ground Water Engineering | 05-May-15 | AN |
7 | CE2402 | Estimation and Quantity Surveying | 07-May-15 | AN |
7 | CE2401 | Design of Reinforced Concrete and Brick Masonry Structures | 09-May-15 | AN |
7 | CE2033 | Ground Improvement Techniques | 11-May-15 | AN |
7 | CE2031 | Water Resources Engineering | 11-May-15 | AN |
7 | CE2030 | Coastal Zone Management | 11-May-15 | AN |
7 | CE2032 | Pavement Engineering | 13-May-15 | AN |
7 | CE2027 | Housing Planning and Management | 15-May-15 | AN |
7 | CE2036 | Environmental Impact Assessment of Civil Engineering Projects | 18-May-15 | AN |
7 | CE2026 | Traffic Engineering and Management | 20-May-15 | AN |
7 | GE2073 | Contract Laws and Regulations | 20-May-15 | AN |
7 | CE2037 | Industrial Waste Management | 22-May-15 | AN |
7 | CE2040 | Ecological Engineering | 23-May-15 | AN |
7 | CE2403 | Basics of Dynamics and Aseismic Design | 25-May-15 | AN |
7 | CE2038 | Air Pollution Management | 26-May-15 | FN |
7 | CE2039 | Municipal Solid Waste And Management | 26-May-15 | AN |
7 | CE2029 | Management of Irrigation Systems | 27-May-15 | AN |
8 | CE2451 | Engineering Economics and Cost Analysis | 22-Apr-15 | FN |
8 | CE2044 | Tall Buildings | 23-Apr-15 | FN |
8 | CE2045 | Prefabricated Structures | 24-Apr-15 | FN |
8 | CE2043 | Design of Plate and Shell Structures | 25-Apr-15 | FN |
8 | CE2041 | Bridge Structures | 25-Apr-15 | FN |
8 | CE2042 | Storage Structures | 25-Apr-15 | FN |
8 | CE2046 | Wind Engineering | 25-Apr-15 | FN |
8 | CE2047 | Computer Aided Design of Structures | 27-Apr-15 | FN |
8 | CE2071 | Repair and Rehabilitation of Structures | 27-Apr-15 | FN |
8 | CE2050 | Finite Element Techniques | 27-Apr-15 | FN |
8 | CE2048 | Industrial Structures | 27-Apr-15 | FN |
8 | CE2049 | Smart Structures and Smart Materials | 29-Apr-15 | FN |
FN: FORENOON (10 A.M. TO 1 P.M.) | ||||
AN:AFTERNOON (2 P.M. TO 5 P.M.) |
0 comments:
Pen down your valuable important comments below